Развертки
Развертки твердосплавные
Артикул | d1H7 | d2H7 | l1 | l2 | L | d3 | Z | |
910.010 | 1 | 1 | 5 | - | 40 | - | 4 | |
910.015 | 1.5 | 1.5 | 11 | - | 40 | - | 4 | |
910.020 | 2 | 2 | 11 | 31 | 50 | 1.9 | 4 | |
910.025 | 2.5 | 2.5 | 14 | 37 | 57 | 2.4 | 4 | |
910.030 | 3 | 3 | 15 | 41 | 60 | 2.9 | 4 | |
910.035 | 3.5 | 3.5 | 18 | 48 | 70 | 3.4 | 4 | |
910.040 | 4 | 4 | 19 | 53 | 75 | 3.9 | 4 | |
910.045 | 4.5 | 4.5 | 21 | 58 | 80 | 4.4 | 4 | |
910.050 | 5 | 5 | 23 | 61 | 93 | 4.9 | 6 | |
910.055 | 5.5 | 5.5 | 26 | 63 | 93 | 5.4 | 6 | |
910.060 | 6 | 6 | 26 | 63 | 93 | 5.9 | 6 | |
910.065 | 6.5 | 6.5 | 28 | 65 | 100 | 6.4 | 6 | |
910.070 | 7 | 7 | 31 | 74 | 109 | 6.9 | 6 | |
910.075 | 7.5 | 7.5 | 31 | 74 | 109 | 7.4 | 6 | |
910.080 | 8 | 8 | 33 | 82 | 117 | 7.9 | 6 | |
910.085 | 8.5 | 8.5 | 33 | 82 | 117 | 8.4 | 6 | |
910.090 | 9 | 9 | 36 | 85 | 125 | 8.9 | 6 | |
910.095 | 9.5 | 9.5 | 36 | 85 | 125 | 9.4 | 6 | |
910.100 | 10 | 10 | 38 | 87 | 135 | 9.9 | 6 | |
910.105 | 10.5 | 10.5 | 38 | 93 | 135 | 10.4 | 6 | |
910.110 | 11 | 11 | 41 | 102 | 140 | 10.9 | 6 | |
910.115 | 11.5 | 11.5 | 41 | 102 | 140 | 11.4 | 6 | |
910.120 | 12 | 12 | 44 | 106 | 150 | 11.9 | 6 | |
910.125 | 12.5 | 12.5 | 44 | 106 | 150 | 12.4 | 6 | |
910.130 | 13 | 13 | 44 | 106 | 150 | 12.9 | 6 | |
910.135 | 13.5 | 13.5 | 47 | 115 | 160 | 13.4 | 8 | |
910.140 | 14 | 14 | 47 | 115 | 160 | 13.9 | 8 | |
910.145 | 14.5 | 14.5 | 50 | 117 | 160 | 14.4 | 8 | |
910.150 | 15 | 15 | 50 | 117 | 160 | 14.9 | 8 | |
910.155 | 15.5 | 15.5 | 50 | 120 | 160 | 15.4 | 8 | |
910.160 | 16 | 16 | 50 | 120 | 160 | 15.9 | 8 |
Диаметры от 1,01 до 15,99 мм (не указанные в таблице) изготавливаются под заказ.